Infiltration tank for controlled drainage of rainwater into the groundwater.
Infiltration tank for controlled drainage of rainwater into the groundwater.
Advantages infiltration tank Platin XL/XXL:
- Rotating tank dome to easily align the connecting lines
- Available with a second tank dome as an option
- Suitable for HGV loading up to a vehicle weight of 30 t (66138 lbs)
- Flexible connection up to DN 300 (12")
- Connection openings with prefitted DN 150 (6") lip seals
- Tank height of just 125 cm (4' 1")
- High-quality, integrated DN 150 (6") filter technology
- Dome opening with stainless steel profile for precision fit and secure mounting
- Connection fitting of up to DN 200 (8"), on tank dome of up to DN 300
Scope of supply: Platin XL/XXL infiltration tank, special sealings, drainage pipes and connections, drain holes
Not included in the scope of supply: Matching cover, Installation of optional Platin XL/XXL detention/retention filter package 2
Sizing
Volume [l] | Length [mm] | Width [mm] | Height [mm] | Weight [kg] | order no. | add to enquiry |
---|---|---|---|---|---|---|
10000 | 4900 | 2250 | 1910 | 460 | 390012 | |
15000 | 7500 | 2250 | 1910 | 710 | 390013 | |
20000 | 9405 | 2250 | 1910 | 890 | 391450 | |
25000 | 12005 | 2250 | 1910 | 1140 | 391451 | |
30000 | 14265 | 2250 | 1910 | 1355 | 391452 | |
35000 | 16510 | 2250 | 1910 | 1570 | 391453 | |
40000 | 18430 | 2250 | 1910 | 1750 | 391454 | |
45000 | 21030 | 2250 | 1910 | 2000 | 391455 | |
50000 | 22935 | 2250 | 1910 | 2180 | 391456 | |
55000 | 25195 | 2250 | 1910 | 2395 | 391457 | |
60000 | 27795 | 2250 | 1910 | 2645 | 391458 | |
65000 | 29700 | 2250 | 1910 | 2825 | 391459 |
calculated size Request for information
Technical details
Installation
max. earth covering [mm] (without groundwater, vehicle loading)
1500
Accessibility
Earth covering with loading capacity [mm]
750 - 1300
max. axle load [t]
2.2
max. vehicle weight [t]
3,5