


SBR wastewater treatment system Aqua-Simplex
DIBt approval, absolutely no noise inside the house, just one connection cable
Information
With the GRAF SBR Aqua-Simplex system you are getting a fully biological, cutting edge wastewater treatment system using the latest pump technology. Thanks to the well thought-out modular design, the system is quick to install and simple to maintain. The movement processes and aeration of the SBR reservoir are performed by three powerful pumps. Only the compact system control needs to be installed in the plant room of the house.- 15-year warranty on sewage reservoirs
- 3-year warranty on technology
Well thought-out concept
The Aqua-Simplex system requires installation of just one small control in the plant room of a house. This means that the operation of the system produces absolutely no noise inside the house. All operating conditions are stored in the high-tech system control in a log book and are available to the maintenance service for a quick check of the system. The system control automatically switches to holiday saving mode in the event of underfill. The system is also easy to adjust to different waste loads.
Simple installation and maintenance
The purifying technology is extremely fast to install thanks to the Aqua-Simplex carrier system (one-reservoir system). The control is connected to the purifying technology in the reservoir with just one connection cable (20 m cable included in scope of supply). This ensures a very fast installation. The integrated sampling enables easy testing of wastewater quality.Expandable system
The system Aqua-Simplex is easy to adjust to an alteration in the volume of waste if the number of inhabitants changes. Options like the "+ packages" for nitrogen or phosphate removal and the hygiene package with UV light complete the range.Accessories
- Package for denitrification (removal of nitrogen)
- Package for phosphate removal
- Hygiene package: the drawn-off sewage water is also irradiated with UV light. Microorganisms are reliably killed as a result.
How does a wastewater treatment system work?
Technical details
SBR sewage treatment plant Aqua Simplex 3750L suitable for pedestrian loading [order no. 106143]
| Inhabitant max. | total volume | ||||
|---|---|---|---|---|---|
| 2-4 EW | 3750 L | ||||
| length | width | height | weight | ||
| 2280 mm | 1755 mm | 2200 mm | 175 kg |
SBR sewage treatment plant Aqua Simplex 3750L suitable for vehicle loading [order no. 370400]
| Inhabitant max. | total volume | ||||
|---|---|---|---|---|---|
| 2-4 EW | 3750 L | ||||
| length | width | height | weight | ||
| 2280 mm | 1755 mm | 2200 mm | 175 kg |
SBR sewage treatment plant Aqua Simplex 4800L suitable for pedestrian loading [order no. 106144]
| Inhabitant max. | total volume | ||||
|---|---|---|---|---|---|
| 4-6 EW | 4800 L | ||||
| length | width | height | weight | ||
| 2280 mm | 1985 mm | 2430 mm | 220 kg |
SBR sewage treatment plant Aqua Simplex 4800L suitable for vehicle loading [order no. 370401]
| Inhabitant max. | total volume | ||||
|---|---|---|---|---|---|
| 4-6 EW | 4800 L | ||||
| length | width | height | weight | ||
| 2280 mm | 1985 mm | 2430 mm | 220 kg |
SBR sewage treatment plant Aqua Simplex 5400L suitable for pedestrian loading [order no. 106154]
| inhabitant max. | total volume | |||
|---|---|---|---|---|
| 2-6 EW | 5400 L | |||
| volume ltr | length mm | width mm | height mm | weight kg |
| 2700/2700 | 2080/2080 | 1565/1565 | 2010/2010 | 120/120 |
SBR sewage treatment plant Aqua Simplex 5400L suitable for vehicle loading [order no. 370403]
| inhabitant max. | total volume | |||
|---|---|---|---|---|
| 2-6 EW | 5400 L | |||
| volume ltr | length mm | width mm | height mm | weight kg |
| 2700/2700 | 2080/2080 | 1565/1565 | 2010/2010 | 120/120 |
SBR sewage treatment plant Aqua Simplex 7500L suitable for pedestrian loading [order no. 106155]
| inhabitant max. | total volume | |||
|---|---|---|---|---|
| 6-10 EW | 7500 L | |||
| volume ltr | length mm | width mm | height mm | weight kg |
| 3750/3750 | 2280/2280 | 1755/1755 | 2200/2200 | 150/150 |
SBR sewage treatment plant Aqua Simplex 7500L suitable for vehicle loading [order no. 370404]
| inhabitant max. | total volume | |||
|---|---|---|---|---|
| 6-10 EW | 7500 L | |||
| volume ltr | length mm | width mm | height mm | weight kg |
| 3750/3750 | 2280/2280 | 1755/1755 | 2200/2200 | 150/150 |
SBR sewage treatment plant Aqua Simplex 6500L suitable for pedestrian loading [order no. 106145]
| Inhabitant max. | total volume | ||||
|---|---|---|---|---|---|
| 6-8 EW | 6500 L | ||||
| length | width | height | weight | ||
| 2390 mm | 2190 mm | 2710 mm | 265 kg |
SBR sewage treatment plant Aqua Simplex 6500L suitable for vehicle loading [order no. 370402]
| Inhabitant max. | total volume | ||||
|---|---|---|---|---|---|
| 6-8 EW | 6500 L | ||||
| length | width | height | weight | ||
| 2390 mm | 2190 mm | 2710 mm | 265 kg |
SBR sewage treatment plant Aqua Simplex 9600L suitable for pedestrian loading [order no. 106156]
| inhabitant max. | total volume | |||
|---|---|---|---|---|
| 10-14 EW | 9600 L | |||
| volume ltr | length mm | width mm | height mm | weight kg |
| 4800/4800 | 2280/2280 | 1985/1985 | 2430/2430 | 185/185 |
SBR sewage treatment plant Aqua Simplex 9600L suitable for vehicle loading [order no. 370405]
| inhabitant max. | total volume | |||
|---|---|---|---|---|
| 10-14 EW | 9600 L | |||
| volume ltr | length mm | width mm | height mm | weight kg |
| 4800/4800 | 2280/2280 | 1985/1985 | 2430/2430 | 185/185 |
SBR sewage treatment plant Aqua Simplex 13000L suitable for pedestrian loading [order no. 106157]
| inhabitant max. | total volume | |||
|---|---|---|---|---|
| 14-18 EW | 13000 L | |||
| volume ltr | length mm | width mm | height mm | weight kg |
| 6500/6500 | 2390/2390 | 2190/2190 | 2710/2710 | 220/220 |
SBR sewage treatment plant Aqua Simplex 13000L suitable for vehicle loading [order no. 370406]
| inhabitant max. | total volume | |||
|---|---|---|---|---|
| 14-18 EW | 13000 L | |||
| volume ltr | length mm | width mm | height mm | weight kg |
| 6500/6500 | 2390/2390 | 2190/2190 | 2710/2710 | 220/220 |
accessory
Plastic external switch cabinet
cannot be combined with +H package
[order no. 107278]
Extension cable length 25m Aqua-Simplex
[order no. 107171]
Extension cable length 10m Aqua-Simplex
[order no. 107115]
+H Disinfection package
The clear water extracted is also irradiated with strong UV light. Microorganisms are reliably killed as a result.
[order no. On request]
+P Phosphate removal package
[order no. On request]
+D Package for denitrification (removal of nitrogen)
[order no. 107044]
Notepad (0)
Downloads
- K31 - Catalogue Wastewater treatment solutions
-
-
pdf | 6.21 mb
- Aqua-Simplex waste water treatment plant Carat S
-
-
pdf | 624 kb
- Aqua Simplex two chamber system Carat S
-
-
pdf | 797 kb
- Operating Manual Aqua Simplex
-
-
pdf | 1.12 mb







