

Septic tank two chambers/one chamber
mechanical
Information
Floating and removable material is extracted from domestic wastewater in mechanical septic tanks. This is pure mechanical cleaning, for which you need 500 ltrs of capacity per inhabitant. If you assume a volume of 150 ltrs, the wastewater passes through the system in 3 days. These septic tanks must have a total volume of at least 2000 ltrs. A 2000 ltr system is sufficient for 4 inhabitants, another 500 ltrs, must be incorporated for each additional inhabitant.Technical details
| inhabitants max. | test mark according to DIN 426/1 | total volume | ||
|---|---|---|---|---|
| 5 EW | 2700 L | |||
| length | width | height | weight | |
| 2080 mm | 1565 mm | 2010 mm | 145 kg |
| inhabitants max. | test mark according to DIN 426/1 | total volume | ||
|---|---|---|---|---|
| 7 EW | 3750L | |||
| length | width | height | weight | |
| 2280 mm | 1755 mm | 2200 mm | 175 kg |
| inhabitants max. | test mark according to DIN 426/1 | total volume | ||
|---|---|---|---|---|
| 9 EW | 4800 L | |||
| length | width | height | weight | |
| 2280 mm | 1985 mm | 2430 mm | 220 kg |
| Einwohner max. | test mark according to DIN 426/1 | total volume | ||
|---|---|---|---|---|
| 13 EW | 6500 L | |||
| length | width | height | weight | |
| 2390 mm | 2190 mm | 2710 mm | 265 kg |






