

Septic tank three chambers
partial biological
Information
Septic tanks with partial biological processes are used to extract floating and removable substances. Due to the sizing of 1500 ltrs per inhabitant, the wastewater passes through the system in approx. 10 days. This allows the microorganisms that have emerged in the sludge to effect partial breakdown of the organic waste, in addition to pure mechanical purification (partial biological purification). These septic tanks require 1500 ltrs per inhabitant and must comprise at least 3 chambers.
- Low weight: can also be installed in difficult local conditions without a crane
- Reasonable purchase and installation costs. Compare!
- Low maintenance: maintenance or cleaning work can be performed through the shafts
- Tanks can be used as rainwater harvesting systems after thorough cleaning
Technical details
| inhabitants max. | test mark according to DIN 426/1 | total volume | ||
|---|---|---|---|---|
| 3 EW | 5400 L | |||
| volume ltr | length mm | width mm | height mm | weight kg |
| 2700/2700 | 2080/2080 | 1565/1565 | 2010/2010 | 120/145 |
| Einwohner max. | test mark according to DIN 426/1 | total volume | ||
|---|---|---|---|---|
| 5 EW | 7500 L | |||
| volume ltr | length mm | width mm | height mm | weight kg |
| 3750/3750 | 2280/2280 | 1755/1755 | 2200/2200 | 150/175 |
| Einwohner max. | test mark according to DIN 426/1 | total volume | ||
|---|---|---|---|---|
| 6 EW | 9600 L | |||
| volume ltr | length mm | width mm | height mm | weight kg |
| 4800/4800 | 2280/2280 | 1985/1985 | 2430/2430 | 185/220 |
| inhabitants max. | test mark according to DIN 426/1 | total volume | ||
|---|---|---|---|---|
| 8 EW | 13000 L | |||
| volume ltr | length mm | width mm | height mm | weight kg |
| 6500/6500 | 2390/2390 | 2190/2190 | 2710/2710 | 220/265 |





