

Space-saving tank natural
Space-saving design, use as storage and battery tank.
Information
- Rectangular, space-saving, made from polyethylene.
- Food-safe and resistant to most acids and lyes. - Please ask us about the resistance!
Sizes:
1,100, 1,500, 2,000, 2,500, 3,000, 4,000 litres
Equipment:
(included in the price)
- Filling dome DN 400
- Screw(s) with coupling nut and blind plugs R2”
- Bands of galvanised steel
- Incorporated steel ring as standard
Technical details
| volume | length | width | height | opening |
|---|---|---|---|---|
| 1.100 ltr. | 1400 mm | 720 mm | 1400 mm | 446 mm |
| volume | length | width | height | opening |
|---|---|---|---|---|
| 1.500 ltr. | 1560 mm | 720 mm | 1625 mm | 446 mm |
| volume | length | width | height | opening |
|---|---|---|---|---|
| 2.000 ltr. | 2070 mm | 720 mm | 1690 mm | 446 mm |
| volume | length | width | height | opening |
|---|---|---|---|---|
| 2.500 ltr. | 1870 mm | 985 mm | 1650 mm | 446 mm |
| volume | length | width | height | opening |
|---|---|---|---|---|
| 3.000 ltr. | 2230 mm | 985mm | 1650 mm | 446 mm |
| volume | length | width | height | opening |
|---|---|---|---|---|
| 4.000 ltr. | 2430 mm | 985 mm | 1950 mm | 446 mm |
accessory
Notepad (0)
Downloads
- Space-saving tank 1100L
-
-
pdf | 428 kb
- Space-saving tank 1500L
-
-
pdf | 449 kb
- Space-saving tank 2000L
-
-
pdf | 473 kb
- Space-saving tank 2500L
-
-
pdf | 465 kb
- Space-saving tank 3000L
-
-
pdf | 475 kb
- Space-saving tank 4000L
-
-
pdf | 497 kb





